Santa
Margarita Ford & the Saddleback Mustang Association
Proudly Present the Twelfth Annual

Mustang Auto Show
10am-3pm on Sunday, September 13, 2009
At Santa Margarita Ford (map)
| CLASSES | |||||||||
| Class | Year(s) | Vehicle | Body | Class | Class | Year(s) | Vehicle | Body | Class |
| 1 | 1964 - 1968 | Mustang | All | All | 14 | 1965 - 1970 | Shelby Vintage | All | All |
| 2 | 1969 - 1973 | Mustang | All | All | 15 | 1993 - 2004 | SVT Cobra | All | All |
| 3 | 1974 - 1993 | Mustang | All | All | 16 | 2006 - 2007 | Shelby GT | All | All |
| 4 | 1994 - 2004 | Mustang | Coupe | Stock | 17 | 2007 + | Shelby GT 500 | All | All |
| 5 | 1994 - 2004 | Mustang | Coupe | Modified | 18 | 2007 + | Shelby GT 500 KR/Super Snake | All | All |
| 6 | 1994 - 2004 | Mustang | Conv. | Stock | 19 | 1994 - 2004 | Signature Series | All | All |
| 7 | 1994 - 2004 | Mustang | Conv. | Modified | 20 | 2005 + | Signature Series | All | All |
| 8 | 2005 + | Mustang | Coupe | Stock | 21 | All | AC Cobra Original | All | All |
| 9 | 2005 + | Mustang | Coupe | Modified | 22 | All | AC Cobra Replica | All | All |
| 10 | 2005 + | Mustang | Conv. | Stock | 23 | All | Special Interest | All | All |
| 11 | 2005 + | Mustang | Conv. | Modified | 24 | All | Day of Show | All | All |
| 12 | All | Bullitt / Mach 1 | All | All | 25 | All | Pedal Car (Child Entry) | All | All |
| 13 | All | Boss | All | All | 26 | All | Pedal Car (Adult Entry) | All | All |
POINT ASSIGNMENT |
||||||
| Exterior Trim | + Pts | Interior | + Pts | |||
| Rear Wing (replace or modify) | +10 | Seats | +10 | |||
| Engine Hood (replace or modify) | +10 | Tuner / Tape / CD / Speakers | +10 | |||
| Ground Effects / Body Mods | +15 | Door Panel | +5 | |||
| Custom Graphics | +25 | Custom Steering Wheel | +5 | |||
| Additional Non-Stock Gauges | +5 | |||||
| Engine Compartment | + Pts | Safety Harness 3, 4 or 5 Point | +2 | |||
| Shock Tower Brace | +2 | 2 or 4 Point Roll Bar | +10 | |||
| Headers | +2 | Custom Carpets, Floor Mats | +5 | |||
| Custom Metal Work / Plastic | +5 | |||||
| Non-Stock Radiator | +5 | Props / Visual Aids / Signs | + Pts | |||
| Modified Air-Intake System / Air Cleaner | +10 | Information Sign (large than 8 1/2 x 11) | +5 | |||
| Supercharger / Turbo / Nitrous | +30 | Mirrors (engine comp or under car) | +20 | |||
| Ramps | +20 | |||||
| Wheels & Tires | + Pts | |||||
| Wheel Replacement (Non-Stock) | +15 | Other | + Pts | |||
| Obvious Race Tires | +5 | Any Non-Stock Chrome / Polished Parts | +10 | |||
| Up to 20 Points - Stock Class | ||||||
| 21+ Points - Modified Class | ||||||
Due to the downturn in the
economy, we have reduced the pre-registration price from its normal $30 to $25. We are
also expanding the maximum number of cars this year from 120 cars to 160 cars. PLUS we
hope to expand the number of vendor booths at this years event.
|
Download an Adobe Acrobat format Car Show entry form Here.
(Use Legal Size Paper for best results.)
A portion of the Auto Show Proceeds will go to The ALS Association. The mission of The ALS Association (ALSA) is to find a cure for and improve living with amyotrophic lateral sclerosis. |
Registration and Parking from 7:00 a.m. to 10:00 a.m. (no exceptions).
Show Participant Judging and Voting from 10:00 a.m. to Noon. Lunch for all participants and spectators. |
For more information, call the SMA Hotline (714) 669-8799 or E-Mail
MAP |
Click Map to go to Yahoo! Maps for Directions |